
Read more
Video Intro
Product Showcase
New Products
Company Profile
Basic Information
| |
Company Name: | Shenzhen Mysun Insulation Materials Co., Ltd. |
|---|---|---|
| Business Type: | Manufacturer | |
| |
Product/Service (We Sell): |
Silicone Rubber Wire, Teflon Wire, XLPE Wire, Wiring Harness, Silicone Rubber Tubing |
| Brands: | MYSUN | |
| |
Number of Employees: | 201 - 300 People |
Trade & Market
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe |
|
|---|---|---|
| Main Customers: | TYCO, MIDEA | |
| Total Annual Sales Volume: | US$10 Million - US$50 Million | |
| Export Percentage: | 31% - 40% | |
| Total Annual Purchase Volume: | US$1 Million - US$2.5 Million | |
| Trade Shows: | Guangzhou International Lighting Fair. June 9-12,Every Year. |
Factory Information
| |
Factory Size (Sq.meters): | 5,000-10,000 square meters |
|---|---|---|
| |
Factory Location: | Building E, Huangpu Runhe Industrial Zone, Nanhuan Road, Huangpu Village, Shajing Street, Baoan District, Shenzhen City, Guangdong Province, China; Hongtian Industrial Zone, Shajing Street, Baoan District, Shenzhen City, Guangdong Province, China |
| QA/QC: | In House | |
| Number of Production Lines: | Above 10 | |
| Number of R&D Staff: | 11 - 20 People | |
| |
Number of QC Staff: | 11 - 20 People |
| |
Management Certification: | ISO 9001:2008 ISO 14001:2004 |
| Contract Manufacturing: | OEM Service Offered |
Want to get more exact suppliers with detailed quotations?
Post an RFQ now>>
Not sure about product quality? Find reliable inspectors to help ensure product quality!
Products [1104]
- silicone wire [484]
- teflon wire [318]
- XLPE cable [67]
- Special electrical cable [92]
- wire harnesses [43]
- silicone tube [65]
- high temperature cable [30]
- Ungrouped [5]

































